
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaBrix</title>
	<atom:link href="http://www.mediabrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediabrix.com</link>
	<description>Breakthrough Moments @ Play</description>
	<lastBuildDate>Thu, 16 May 2013 22:16:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>MediaBrix Announces Focus on Breakthrough Moments</title>
		<link>http://www.mediabrix.com/mediabrix-announces-focus-on-breakthrough-moments/</link>
		<comments>http://www.mediabrix.com/mediabrix-announces-focus-on-breakthrough-moments/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:18:26 +0000</pubDate>
		<dc:creator>Cindy Mai</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=1067</guid>
		<description><![CDATA[Today we announced our focus on breakthrough moments (BTMs) and unveiled our newest addition to the product suite, Rewards. It is an exciting time for the company and, safe to say, likely the biggest a-ha moment we’ve had at MediaBrix so far. As the story for realizing the philosophy of breakthrough moments goes, while Ari was <a class="button white" href="http://www.mediabrix.com/mediabrix-announces-focus-on-breakthrough-moments/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we <a title="MediaBrix Upgrades Platform to Identify Breakthrough Moments Within Games and Unveils New Product Named Rewards" href="http://mwne.ws/112G3aq" target="_blank">announced</a> our focus on breakthrough moments (BTMs) and unveiled our newest addition to the product suite, <a title="Rewards" href="http://www.mediabrix.com/for-brands/rewards/" target="_blank">Rewards</a>. It is an exciting time for the company and, safe to say, likely the biggest a-ha moment we’ve had at MediaBrix so far.</p>
<p>As the story for realizing the philosophy of breakthrough moments goes, while Ari was storyboarding— figuring out why the successful campaigns were successful—the light bulb came on when realizing what they all had in common: the specific moments they ran.</p>
<p><span id="more-1067"></span></p>
<p>All the most successful campaigns ran during breakthrough moments, which are natural, critical points in gaming where people are most receptive to brand messages. This includes when a player gets a new high-score, achieves a personal best or gets stuck on a level and is in need of help. Think about it like this:Imagine someone that is playing is on level 3 of a game and almost out of lives. But a brand can save the day by offering to “rescue” the player with a “free life” in exchange for viewing a short video ad. The player, in turn, feels gratitude and positive emotions towards the brand.</p>
<p>I have just summed up our <a title="Views" href="http://www.mediabrix.com/for-brands/views/" target="_blank">Views</a> product for you.</p>
<p>And so, realizing what the &#8220;next level&#8221; would be for social and mobile advertising advertising, the journey began in redesigning our products, upgrading to version 2.0, and honing in on these moments for brands. Now we’re here, <a title="How Video Advertising Can Help Build Emotional Connections For Your Brand" href="http://bit.ly/ZwrARR" target="_blank">ready to divulge</a> about breakthrough moments and Rewards, the product that completes our industry first product suite dedicated to BTMs. It is safe to say MediaBrix is different from everything in the marketplace. There’s a level of thoughtfulness and everything we do is not just from a brand’s perspective, but has been thought out from all sides. As Wade Tinney, CEO and founder of Large Animal Games, puts it, “[MediaBrix] shows an in-depth understanding of the player experience that I rarely see from other platforms. They’ve thought the problem from every angle – advertiser, developer, user – and have created products that work for all sides.”</p>
<p>Game on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/mediabrix-announces-focus-on-breakthrough-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaBrix First to Unveil Social and Mobile Gaming Advertising Benchmarks</title>
		<link>http://www.mediabrix.com/mediabrix-first-to-unveil-social-and-mobile-gaming-advertising-benchmarks/</link>
		<comments>http://www.mediabrix.com/mediabrix-first-to-unveil-social-and-mobile-gaming-advertising-benchmarks/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:11:13 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SocialFlex]]></category>
		<category><![CDATA[SocialFusion]]></category>
		<category><![CDATA[SocialViews]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=906</guid>
		<description><![CDATA[Today, we&#8217;re proud to unveil The MediaBrix Social and Mobile Gaming Report. Over the past six months MediaBrix has compiled benchmark data, resulting in this report and analysis of the performance of social gaming advertising campaigns – including both those on desktop and mobile – as compared to standard online and video advertising benchmarks. The <a class="button white" href="http://www.mediabrix.com/mediabrix-first-to-unveil-social-and-mobile-gaming-advertising-benchmarks/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mediabrix.com/wp-content/uploads/2013/02/Average-Ad-CTRs.jpg"><img class="aligncenter  wp-image-930" title="Average Ad CTRs" src="http://www.mediabrix.com/wp-content/uploads/2013/02/Average-Ad-CTRs.jpg" alt="" width="492" height="568" /></a></p>
<p style="text-align: left;">Today, <a href="http://www.marketwire.com/press-release/MediaBrix-Benchmark-Report-First-Reveal-Social-Mobile-Gaming-Advertising-1762527.htm " target="_blank">we&#8217;re proud</a> to unveil <a href="http://www.mediabrix.com/research/social-gaming-report/" target="_blank">The MediaBrix Social and Mobile Gaming Report</a>. Over the past six months MediaBrix has compiled benchmark data, resulting in this report and analysis of the performance of social gaming advertising campaigns – including both those on desktop and mobile – as compared to standard online and video advertising benchmarks.</p>
<p><span id="more-906"></span></p>
<p>The report includes comparison of social and mobile gaming advertising average click-through rates (CTRs), engagement rates and video ad completion rates to online advertising benchmarks. It also contains social and mobile gaming advertising benefits and best practices for brand marketers.</p>
<p>Key findings on <strong>CTR</strong> from the report include:</p>
<ul>
<li>Social and mobile gaming video ads see an average CTR of 3%, 30x higher than the CTR of standard banner advertising campaigns</li>
<li>Social and mobile gaming value exchange ads—where the users receive a reward for viewing the full ad—see an average CTR of 11%, over 100x higher than the CTR of standard banner advertising campaigns</li>
</ul>
<p>The key finding on <strong>ad engagement rates</strong> is that the average social and mobile gaming engagement rates are around 20%, the highest of the reported ad formats. By way of comparison, Facebook brand pages have an average engagement rate of .50% and pre-roll ads have engagement rates ranging from .7% to 3.64%, according to data supplied by eMarketer.</p>
<p>The key finding on <strong>video ad completion rates</strong> from the report is that the average social and mobile gaming value exchange video ad completion rate is 91%. In comparison, according to data supplied by eMarketer, the average video ad completion rate for ad networks is 68%.</p>
<p><a href="http://www.mediabrix.com/research/social-gaming-report/" target="_blank">Get full access to the report here.</a> Read the full <a href="http://www.marketwire.com/press-release/MediaBrix-Benchmark-Report-First-Reveal-Social-Mobile-Gaming-Advertising-1762527.htm " target="_blank">press release</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/mediabrix-first-to-unveil-social-and-mobile-gaming-advertising-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Teams with MediaBrix for a Breakthrough Mobile Social Gaming Advertising</title>
		<link>http://www.mediabrix.com/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising/</link>
		<comments>http://www.mediabrix.com/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:05:22 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[SocialFlex]]></category>
		<category><![CDATA[SocialFusion]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=851</guid>
		<description><![CDATA[MediaBrix is proud to announce that it is working with Honda to create an immersive mobile social gaming advertising campaign as a part of the 2013 Honda Civic launch. The campaign will harness the power of interactive social gaming advertising as a way to appeal to the Honda Civic target audience, reaching them on Facebook, <a class="button white" href="http://www.mediabrix.com/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabrix.com/wp-content/uploads/2013/02/honda_12.png"><img class="aligncenter size-full wp-image-861" title="honda_1" src="http://www.mediabrix.com/wp-content/uploads/2013/02/honda_12.png" alt="" width="600" height="316" /></a></p>
<p>MediaBrix is proud to announce that it is working with <a href="http://www.marketwatch.com/story/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising-campaign-introducing-the-2013-civic-2013-02-08" target="_blank">Honda</a> to create an immersive mobile social gaming advertising campaign as a part of the 2013 Honda Civic launch. The campaign will harness the power of interactive social gaming advertising as a way to appeal to the Honda Civic target audience, reaching them on Facebook, mobile and tablet games. Additionally, the campaign program will begin this Sunday, Feb. 10 in order to drive awareness among social gamers who love music and trivia.</p>
<p><span id="more-851"></span></p>
<p>Honda is the first automotive company to work with MediaBrix and launch a fully integrated, immersive and interactive advertising experience within SongPop, a popular social and mobile game with over 60 million players developed by FreshPlanet. Honda is also the first automotive company to feature a branded playlist on SongPop, which includes music by the featured artist in the Civic commercials. Through the Music Awards Mix branded playlist, Honda will become an integral part of the gameplay, reaching the large, dedicated SongPop user base.</p>
<p>The power behind this campaign is MediaBrix’s <a href="http://www.mediabrix.com/for-brands/socialfusion/">SocialFusion</a> and <a href="http://www.mediabrix.com/for-brands/socialflex/">SocialFlex</a> advertising products. SocialFusion delivers a scalable, exclusive integration to Honda. Through SocialFusion, the Honda brand becomes an integral part of the gameplay through a free branded playlist, inspiring positive brand recognition and association among the dedicated and massive <em>SongPop</em> user base.</p>
<p>The campaign also includes MediaBrix’s SocialFlex product, which offers Honda an immersive brand engagement unit that fits seamlessly into <em>SongPop</em>. SocialFlex, a complement to SocialFusion, offers Honda a way to expand the brand experience through high-impact video advertising featuring the 2013 Honda Civic. SocialFlex was developed specifically with a non-disruptive user experience in mind and is delivered during natural breaks in games.</p>
<p><a href="http://www.marketwatch.com/story/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising-campaign-introducing-the-2013-civic-2013-02-08" target="_blank">Read more</a> about this exciting mobile social gaming advertising campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/honda-teams-with-mediabrix-for-a-breakthrough-mobile-social-gaming-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Social Gaming Trends</title>
		<link>http://www.mediabrix.com/2013-social-gaming-trends/</link>
		<comments>http://www.mediabrix.com/2013-social-gaming-trends/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:38:57 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=814</guid>
		<description><![CDATA[Last week, MediaBrix&#8217;s Ari Brandt shared his thoughts with Adotas on how social gaming will impact digital advertising in 2013. Not only is social gaming one of the most engaging and popular activities on cross-platform, it is also spreading like wildfire. Social gaming offers a captive audience, so it’s no surprise that it presents a <a class="button white" href="http://www.mediabrix.com/2013-social-gaming-trends/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, MediaBrix&#8217;s Ari Brandt shared his thoughts with <a href="Social gaming is one of the most engaging and popular activities on social platforms, mobile devices and the web. And with the rapidly increasing adoption of mobile games, it’s spreading like wildfire. According to eMarketer, by 2014, over half of social network users will play social games, 141 million people in the U.S. will play games on mobile devices and 101 million people in the U.S. will play online casual games.  Also according to eMarketer, in-game ad revenues will grow right along with audiences. With such a captive audience, it’s no surprise that this presents a powerful new marketing opportunity — one that will redefine what it means to run brand advertising in digital mediums. What should marketers know to get into the game (pun intended)? Below are six notable trends and their implications for those who want to truly harness the power of cross-platform social gaming." target="_blank">Adotas</a> on how social gaming will impact digital advertising in 2013. Not only is social gaming one of<em> the</em> most engaging and popular activities on cross-platform, it is also spreading like wildfire. Social gaming offers a captive audience, so it’s no surprise that it presents a powerful new marketing opportunity for brands.</p>
<p>What should marketers know to get into the game (pun intended)? <a href="http://www.adotas.com/2013/01/2013-social-gaming-trends-and-what-they-mean-for-marketers/" target="_blank">Read Ari&#8217;s byline on social gaming trends to find out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/2013-social-gaming-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaBrix Delivers the Best Results in In-game and In-app Brand Advertising. Period.</title>
		<link>http://www.mediabrix.com/mediabrix-delivers-the-best-results-in-in-game-and-in-app-brand-advertising-period/</link>
		<comments>http://www.mediabrix.com/mediabrix-delivers-the-best-results-in-in-game-and-in-app-brand-advertising-period/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:42:27 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=777</guid>
		<description><![CDATA[This week, MediaBrix is proud to announce to unveil the research section of its website. This new exciting website addition showcases real results, highlighting all that social gaming can offer brand marketers. Our campaigns routinely see: Video completion rates  82-86x the industry average 500% lift in aided and unaided ad awareness for leading brands compared <a class="button white" href="http://www.mediabrix.com/mediabrix-delivers-the-best-results-in-in-game-and-in-app-brand-advertising-period/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This week, MediaBrix is proud to announce to unveil the<a href="http://www.mediabrix.com/research/ad-effectiveness-studies/" target="_blank"> research section of its website</a>. This new exciting website addition showcases real results, highlighting all that social gaming can offer brand marketers. Our campaigns routinely see:</p>
<ul>
<li>Video completion rates  <strong>82-86x</strong> the industry average</li>
<li><strong>500%</strong> lift in aided and unaided ad awareness for leading brands compared to online norms</li>
<li>Engagement rates starting at  22%—as much as <strong>2000% higher</strong> than other forms of social advertising</li>
</ul>
<p>Plus, we recently saw a <strong>9x</strong> lift in purchase intent for a retailer during the all important holiday season. <a href="http://www.mediabrix.com/research/ad-effectiveness-studies/" target="_blank">Learn more now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/mediabrix-delivers-the-best-results-in-in-game-and-in-app-brand-advertising-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaBrix&#8217;s Ari Brandt Predicts our Future</title>
		<link>http://www.mediabrix.com/mediabrix-ceo-ari-brandt-predicts-for-the-ad-industry-in-2013/</link>
		<comments>http://www.mediabrix.com/mediabrix-ceo-ari-brandt-predicts-for-the-ad-industry-in-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:13:42 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=719</guid>
		<description><![CDATA[Adotas has been publishing CEO&#8217;s 2013 predictions for the advertising industry. Included in the list are the predictions from Ari, Brandt, Co-founder and CEO, MediaBrix (and our fearless leader). Here are Ari&#8217;s predictions for the year: “Facebook reports 250 million play social games on the platform each month. Similarly, according to eMarketer, smartphone owners spend <a class="button white" href="http://www.mediabrix.com/mediabrix-ceo-ari-brandt-predicts-for-the-ad-industry-in-2013/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2013/01/industry-leaders-offer-predictions-for-2013-part-3/" target="_blank">Adotas</a> has been publishing CEO&#8217;s 2013 predictions for the advertising industry. Included in the list are the predictions from Ari, Brandt, Co-founder and CEO, MediaBrix (and our fearless leader). Here are Ari&#8217;s predictions for the year:</p>
<p>“Facebook reports 250 million play social games on the platform each month. Similarly, according to eMarketer, smartphone owners spend almost 39% of their time gaming and tablet owners spend 67% of their time gaming. Social gaming will deliver a captive audience cross-platform, redefining what it means for marketers to do brand advertising in digital mediums.”</p>
<p>Long live social gaming!<a href="http://www.adotas.com/2013/01/industry-leaders-offer-predictions-for-2013-part-3/" target="_blank"> Read the full list of predictions here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/mediabrix-ceo-ari-brandt-predicts-for-the-ad-industry-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaBrix Offers Industry First Responsive Design Functionality for Immersive, Interactive Ad Units for Social and Mobile</title>
		<link>http://www.mediabrix.com/mediabrix-offers-industry-first-responsive-design-functionality-for-immersive-interactive-ad-units-for-social-and-mobile/</link>
		<comments>http://www.mediabrix.com/mediabrix-offers-industry-first-responsive-design-functionality-for-immersive-interactive-ad-units-for-social-and-mobile/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:27:48 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[SocialFlex]]></category>
		<category><![CDATA[SocialFusion]]></category>
		<category><![CDATA[SocialViews]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video Advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=707</guid>
		<description><![CDATA[Did you hear the news today? MediaBrix announced the release of the first ever responsive design functionality in immersive ad units for social and mobile apps and games. GamesBeat broke the news in an exclusive story. While a few game developers may have mastered this within their own games, until now, no company has delivered <a class="button white" href="http://www.mediabrix.com/mediabrix-offers-industry-first-responsive-design-functionality-for-immersive-interactive-ad-units-for-social-and-mobile/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Did you hear the news today? MediaBrix announced the release of the first ever <a href="http://www.marketwire.com/press-release/MediaBrix-Offers-Industry-First-Responsive-Design-Functionality-Immersive-1739011.htm" target="_blank">responsive design functionality in immersive ad units for social and mobile apps and games.</a></p>
<p><a href="http://venturebeat.com/2012/12/18/mediabrix-responsive-ads/" target="_blank">GamesBeat broke the news in an exclusive story</a>. While a few game developers may have mastered this within their own games, until now, no company has delivered this to the industry at large. Leveraging HTML5 and CSS3 enhancements, this new functionality allows for full screen experiences with features such as video, social sharing and value exchange across all devices and platforms.</p>
<p><span id="more-707"></span></p>
<p>MediaBrix offers the industry an automated and seamless way for all app developers to offer consistent user experience with immersive, interactive advertising across all devices and platforms. Thus, we help developers better monetize across platforms and devices with higher CPMs from top brands!</p>
<p>What&#8217;s more, our technology is a huge benefit to marketers and agencies. HTML5 and CSS3 allow for multiple full-screen messages and orientation support within one creative execution with minimal assets, along with support for all mobile browsers including Safari for iPhone and Chrome for Android in ways that proprietary technologies do not. Because only one basic set of creative assets is needed for each platform, these technology enhancements have cut creative approval processes and costs by as much as 50 percent.</p>
<p>Read the full <a href="http://www.marketwire.com/press-release/MediaBrix-Offers-Industry-First-Responsive-Design-Functionality-Immersive-1739011.htm" target="_blank">press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/mediabrix-offers-industry-first-responsive-design-functionality-for-immersive-interactive-ad-units-for-social-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holiday&#8217;s from TeamBrix!</title>
		<link>http://www.mediabrix.com/happy-holidays-from-teambrix/</link>
		<comments>http://www.mediabrix.com/happy-holidays-from-teambrix/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 15:40:16 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[MediaBrix]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabrix.com/app/canvasx/demos/mb_holiday_video/" target="_blank"><img class="aligncenter  wp-image-693" title="email_video_img" src="http://www.mediabrix.com/wp-content/uploads/2012/12/email_video_img.jpg" alt="" width="550" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/happy-holidays-from-teambrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Spend More Time Interacting with Mobile Games Than Other Apps</title>
		<link>http://www.mediabrix.com/people-spend-more-time-on-mobile-with-games-than-other-apps-says-emarketer/</link>
		<comments>http://www.mediabrix.com/people-spend-more-time-on-mobile-with-games-than-other-apps-says-emarketer/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:09:37 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=678</guid>
		<description><![CDATA[Every once in a while a chart comes along that really blows our minds. Today, eMarketer published such a chart. According to eMarketer, games make up 43% of time spent on mobile apps worldwide, proving that people spend more time with games on mobile devices than any other app category. This is something we live <a class="button white" href="http://www.mediabrix.com/people-spend-more-time-on-mobile-with-games-than-other-apps-says-emarketer/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabrix.com/wp-content/uploads/2012/12/TimeSpent_emarketer.png"><img class="aligncenter size-full wp-image-679" title="TimeSpent_emarketer" src="http://www.mediabrix.com/wp-content/uploads/2012/12/TimeSpent_emarketer.png" alt="" width="324" height="376" /></a></p>
<p>Every once in a while a chart comes along that really blows our minds. Today, eMarketer published such a chart. According to eMarketer, games make up 43% of time spent on mobile apps worldwide, proving that people spend more time with games on mobile devices than any other app category. This is something we live and breathe here at MediaBrix: people love social and mobile games. And now we have more data to prove it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/people-spend-more-time-on-mobile-with-games-than-other-apps-says-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media campaigns must align with customer preferences, says eMarketer</title>
		<link>http://www.mediabrix.com/social-media-campaigns-must-align-with-customer-preferences-says-emarketer/</link>
		<comments>http://www.mediabrix.com/social-media-campaigns-must-align-with-customer-preferences-says-emarketer/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:50:23 +0000</pubDate>
		<dc:creator>Tiffany Sumner</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[MediaBrix]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social advertising]]></category>

		<guid isPermaLink="false">http://www.mediabrix.com/?p=672</guid>
		<description><![CDATA[A recent eMarketer article discusses how marketers must align their social advertising tactics with consumer preferences. And the research guru has research to prove exactly why. Referencing MediaBrix&#8217;s October Harris Interactive survey, eMarketer reveals that 57% of those who had seen a Sponsored Story thought it appeared as content in a misleading way, while 45% <a class="button white" href="http://www.mediabrix.com/social-media-campaigns-must-align-with-customer-preferences-says-emarketer/" > Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.emarketer.com/images/chart_gifs/147001-148000/147187.gif" alt="" /></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1009515#t4roPiMykU4RKqxS.99" target="_blank">A recent eMarketer article</a> discusses how marketers must align their social advertising tactics with consumer preferences. And the research guru has research to prove exactly why. Referencing MediaBrix&#8217;s October Harris Interactive survey, eMarketer reveals that 57% of those who had seen a Sponsored Story thought it appeared as content in a misleading way, while 45% thought the same about Promoted Tweets. This data suggests that the majority of consumers find native ads misleading. Marketers using native ads should reconsider if they are using this format for brand building.</p>
<p><a href=" http://www.emarketer.com/Article.aspx?R=1009515#ZSr30bWVDLe7JcMX.99" target="_blank">To learn more, read the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediabrix.com/social-media-campaigns-must-align-with-customer-preferences-says-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
